Rafting in Nepal
Rafting Grades & River Note
Rafting Grades
. 1 - 2 Easy to run : Flat water, little current
and mild waves
. 3 Moderate to run : Waves, swift current and
narrow channels. Paddling is modestly physical
. 4- 5 Difficult to run : Powerful water,
constricted channels, steep drops and the possibility of
overturning a raft. Paddling is challenging and at times
strenuous
. 6 impossible to run : Something best attempted
after your lover leaves you..
| Name of River | Days | Class | Distance |
| Karnali | 10 | V - | 180 KM |
| Tamur | 11 | III - V | 120 KM |
| Sun Koshi | 10 | III - V | 270 KM |
| Marshyangdi | 4 | III - V | 47 KM |
| Bhote Koshi | 2 | III - V | 20 KM |
| Trishuli | 1 - 3 | III + | 38 KM |
| Seti | 2 | III + | 35 KM |
| Kali Gandaki | 3 | III - IV | 55 KM |
| Arun | 3 | IV - | 77 KM |
| Bheri | 6 | III - IV | 142 KM |
| Seti Karnali | 7 | III - IV+ | 172 KM |
| Budhi Gandaki | 3 | III - IV | 34 KM |
| Upper Sun Koshi | 1 | III + | 16 KM |
| Dudh Koshi | 5 | IV + | - |
| Tama Koshi | 2 | V - | 27 KM |

